Commonwealth Supported places in 2024
Total indicative course tuition fees shown are for a Commonwealth Support place. These fees are based on normal course length, progression and are subject to change from year to year and dependant on subject selection. Due to rounding, there may be discrepancies between actual cost and indicative totals listed below.
For courses where total fee is dependant on subject selection, a range has been shown.
Graduate Certificate
Course | Indicative Fee |
---|---|
Graduate Certificate in Applied Finance | $8,496 |
Graduate Certificate in Business Analytics | $4,656 |
Graduate Certificate in Financial Technology | $8,496 |
Graduate Certificate in Professional Accounting | $8,496 |
Master's Degree
Course | Indicative Fee |
---|---|
Master of Applied Finance (Financial Technology) | $22,022 - $23,942 |
Master of Applied Finance (Investing & Financial Technology) | $28,389 - $31,155 |
Master of Applied Finance (Investing) | $22,022 - $23,942 |
Master of Business Analytics | $17,808 - $19,728 |
Master of Financial Management | $21,062 - $25,488 |
Master of Financial Technology | $18,182 - $22,608 |
Master of Financial Technology Extension | $26,304 - $30,144 |
Master of Professional Accounting | $22,982 |
Master of Professional Accounting (Advanced) | $27,638 - $31,478 |
Graduate Certificate
Course | Indicative Fee |
---|---|
Graduate Certificate in Analytics of Medical Imaging Data | $4,656 |
Graduate Certificate in Business | $8,496 |
Graduate Certificate in Business Administration | $8,496 |
Graduate Certificate in Business Analytics | $4,656 |
Graduate Certificate in Human Resource Management | $8,496 |
Graduate Certificate in Marketing | $7,536 - $8,496 |
Graduate Certificate in Project Leadership and Management | $8,496 |
Graduate Certificate in Sustainable Supply Chain Management | $7,536 - $8,496 |
Graduate Diploma
Course | Indicative Fee |
---|---|
Graduate Diploma in Business Administration | $16,992 |
Master's Degree
Course | Indicative Fee |
---|---|
Master of Business Administration | $25,488 |
Master of Business Administration (Advanced) | $30,144 - $33,984 |
Master of Business | $25,488 |
Master of Business Analytics | $17,808 - $19,728 |
Master of Human Resource Management | $25,488 |
Master of Innovation and Entrepreneurship | $24,528 - $25,488 |
Master of International Business | $22,608 - $25,488 |
Master of Management | $22,608 - $25,488 |
Master of Marketing | $25,488 |
Master of Project Management | $22,608 - $25,488 |
Master of Supply Chain Management | $25,488 |